Packages
Indicative starting prices in pounds and dirhams, with the terms that go around them. Nothing here is a quote — a quote names your scope.
Packages
These are the starting points we would quote from. A fixed-scope quote states exactly what is in and what is out before you sign, and we would rather have the budget conversation on the first call than the fourth.
All prices exclude VAT and media spend
| Package | Pillar | Model | Indicative price |
|---|---|---|---|
| Launch Site + AssistantA marketing site plus one grounded site assistant, live in weeks | Web + AI | Fixed scope | from £4,500 |
| E-commerce BuildNew store or replatform, including checkout and merchandising | Web | Fixed scope | from £12,000 |
| Web App / PortalBookings, member areas, dashboards, customer portals | Web | Scoped estimate | from £25,000 |
| Site Health Audit and FixPerformance, accessibility to WCAG 2.2 AA, and security hardening | Web | Fixed price | £1,800 |
| SEO and AI-Search AuditTechnical, content and citation work, with a prioritised plan | Growth | Fixed price | £2,200 |
| Growth Retainer — CoreOne channel run properly, with monthly reporting | Growth | Monthly, 90-day notice | from £2,500 / mo |
| Growth Retainer — PlusMulti-channel, CRO and lifecycle email | Growth | Monthly, 90-day notice | from £5,000 / mo |
| Growth Retainer — ScaleFull demand programme with a dedicated pod | Growth | Monthly, 90-day notice | from £9,000 / mo |
| AI Opportunity AuditTwo to three weeks, ending in 5–10 ranked and costed use cases | AI | Fixed price | £6,500 |
| Agent PilotOne agent, four to six weeks, against one agreed metric | AI | Fixed price per agent | from £9,000 |
| Agent OperationsRunning, monitoring and improving live agents | AI | Monthly, tiered | from £1,500 / mo |
| Fractional CMO / Head of AIOne or two days a week, inside your team | Growth / AI | Monthly | from £4,000 / mo |
What the money buys
| Term | Position |
|---|---|
| Fixed scope means fixed | A fixed-scope quote lists what is included and what is not. Changes are quoted separately rather than absorbed and resented. |
| Retainer notice | Ninety days, both ways. No twelve-month lock-ins. |
| Media spend | Billed to your own accounts. We never mark it up and never hold it. |
| Ownership | Repositories, ad accounts, domains, hosting and data are in your name from day one. The work we create for you — code, designs, copy, prompts and agent configurations — becomes yours on payment in full. |
| Design rounds | Two rounds included in fixed-scope work, with a written definition of what a round is. |
| Pilots | Four to six weeks, fixed price, against one metric agreed before we start. |
| Payback rule | Any AI use case without payback inside twelve months is parked, in writing. |
| Invoicing | From the portal, showing what each invoice covers. |
Pricing questions
Because the alternative wastes a month of everyone’s time. If £4,500 is not the right order of magnitude for your project, you should find that out on this page rather than on the third call.
It is the floor. Scope moves the number up, never the currency conversion or a change of mind — a written quote is the only figure that binds either of us, and it holds for thirty days.
Because it is the piece of work that decides whether the £50,000 after it is well spent. It ends in a document you could hand to a different supplier, which is deliberate.
It has still answered the question, and it was fixed price, so it cost what we said it would. We would rather tell you an agent does not work than keep billing for it.
No. It makes the incentives harder to read, and this business runs on being easy to read.
Next step
Send us what you are trying to do. You will get a scoped estimate with the assumptions listed, not a range with a question mark on the end.